Schedules:
2022 Adult Coed Volleyball League A Schedule B Schedule
Location:
Two Rivers Activity Center – 1501 5th St NE.
Dates:
Fall League – October 5th- December 14th, 2022
Days of Week:
Wednesday Evenings from 6:15pm-9:30pm
League Fee: Coed VB Fall League – $250.00
Contact Information:
Jamestown Parks and Recreation
1002 2nd Ave. SE
Jamestown, ND 58401
(701)252-3982
Team Name | Wins/Losses | Ranking |
---|---|---|
Scherbenske Inc. League Champs | 9-1 | #1 |
Chiropractic Arts Clinic | 6-3 | #2 |
Washed Up | 4-6 | #3 |
PPM/Cavendish | 3-6 | #4 |
ACI | 2-8 | #5 |
Team Name As December 1, 2021 | Wins/Losses | Ranking |
---|---|---|
Wonder Bar-League Champs | 8-0 | 1 |
Carlson Ranch | 6-2 | 2 |
Volleybomb | 6-2 | 3 |
Scott Feedlot | 5-3 | 4 |
FCCU | 4-4 | 5 |
Club 1883 | 4-4 | 6 |
One Hit Wonders | 3-5 | 7 |
Dakota Custom Creations | 2-6 | 8 |
Tito's Tavern | 2-6 | 9 |
The Misfits | 0-8 | 10 |
Team Name | Win/Losses | Ranking |
---|---|---|
KC II-League Champs | 8-1 | 1 |
PPM | 6-3 | 2 |
Washed Up | 5-3 | 3 |
Chiropractic Arts Clinic | 5-4 | 4 |
ACI | 4-5 | 5 |
Court 1 Club 1883-Swift | 3-6 1-8 | 6 7 |
TEAM NAME As of March 30, 2022 | Wins/Losses | Ranking |
---|---|---|
Carlson Ranch-League Champs | 8-0 | 1 |
Club 1883 | 7-1 | 2 |
Volleybomb | 5-3 | 3 |
Clun 1883-Presto | 5-3 | 4 |
FCCU | 5-3 | 5 |
Dakota Custom Creations | 4-4 | 6 |
Central Ag Spraying | 4-4 | 7 |
Beer Money | 4-4 | 8 |
That's What She Said | 3-5 | 9 |
Jonny B's | 3-5 | 10 |
Misfits | 0-8 | 11 |
Tito's Tavern | 0-8 | 12 |
For more information call John at (701) 252-3982.